41 out of 100
VS
39 out of 100
Here we compared two budget smartphones: the 6.5-inch Samsung Galaxy A04 (with MediaTek Helio P35) that was released on August 24, 2022, against the Samsung Galaxy A03, which is powered by Unisoc T606 and came out 9 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy A04
- Has 2x more RAM: 8GB versus 4GB
- Modern USB Type-C port
- The phone is 9 months newer
Reasons to consider the Samsung Galaxy A03
- 42% better performance in AnTuTu Benchmark (206K versus 144K)
- 2.1x faster in single-core GeekBench 6 test: 371 and 179 points
Review
Evaluation of Samsung Galaxy A04 and Galaxy A03 crucial features
Display
Screen quality, color accuracy, brightness
Galaxy A04
47
Galaxy A03
43
Camera
Photo and video recording quality
Galaxy A04
34*
Galaxy A03
32
Performance
CPU and memory performance (apps, system)
Galaxy A04
19
Galaxy A03
21
Gaming
Capabilities for playing modern games
Galaxy A04
10
Galaxy A03
16
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Galaxy A04
61
Galaxy A03
54
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
NanoReview Score
Final comparison evaluation
Galaxy A04
41*
Galaxy A03
39
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Adjust priorities
Value for money
You can enter your local prices of these phones (in USD or other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Phone:
Galaxy A04
vs
Galaxy A03
Display
Type | PLS TFT | PLS TFT |
Size | 6.5 inches | 6.5 inches |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Aspect ratio | 20:9 | 20:9 |
PPI | 270 ppi | 270 ppi |
Refresh rate | 60 Hz | 60 Hz |
Adaptive refresh rate | No | No |
Max rated brightness | 400 nits | 400 nits |
HDR support | No | No |
Screen protection | Tempered glass | Tempered glass |
Screen-to-body ratio | 81.4% | 81.9% |
RGB color space | - | 96% |
PWM | - | Not detected |
Response time | - | 45 ms |
Contrast | - | 1641:1 |
Peak brightness test (auto)
Galaxy A04
n/a
Galaxy A03
419 nits
Sources:NotebookCheck[3]
Design and build
Height | 164.4 mm (6.47 inches) | 164.2 mm (6.46 inches) |
Width | 76.3 mm (3 inches) | 75.9 mm (2.99 inches) |
Thickness | 9.1 mm (0.36 inches) | 9.1 mm (0.36 inches) |
Weight | 192 g (6.77 oz) | 196 g (6.91 oz) |
Waterproof | No | No |
Rear material | Plastic | Plastic |
Frame material | Plastic | Plastic |
Colors | White, Black, Green | Black, Blue, Red |
Fingerprint scanner | No | No |
Screen-to-body ratio
Galaxy A04
81.4%
Galaxy A03+1%
81.9%
Performance
Tests of Samsung Galaxy A04 and Samsung Galaxy A03 in the benchmarks
Chipset | MediaTek Helio P35 | Unisoc T606 |
Max clock | 2300 MHz | 1600 MHz |
CPU cores | 8 (4 + 4) | 8 (2 + 6) |
Architecture | - 4 cores at 1.8 GHz: Cortex-A53 - 4 cores at 2.3 GHz: Cortex-A53 | - 6 cores at 1.6 GHz: Cortex-A55 - 2 cores at 1.6 GHz: Cortex-A75 |
L3 cache | - | 1 MB |
Manufacturing | TSMC | TSMC |
Lithography process | 12 nanometers | 12 nanometers |
Neural processor (NPU) | No | No |
Graphics | PowerVR GE8320 | Mali-G57 MP1 |
GPU shading units | 32 | 64 |
GPU clock | 680 MHz | 650 MHz |
FLOPS | ~43.5 GFLOPS | ~83.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Galaxy A04
179
Galaxy A03+107%
371
Geekbench 6 (Multi-Core)
Galaxy A04
846
Galaxy A03+48%
1255
AnTuTu Benchmark 10
Galaxy A04
144567
Galaxy A03+42%
206005
CPU | 51523 | 75655 |
GPU | 18476 | 25987 |
Memory | 35927 | 49741 |
UX | 38641 | 54622 |
Total score | 144567 | 206005 |
3DMark Wild Life Performance
Galaxy A04
n/a
Galaxy A03
407
Max surface temperature | - | 43.2 °C |
Stability | - | 97% |
Graphics test | - | 2 FPS |
Graphics score | - | 407 |
Sources:3DMark[3]
PCMark 3.0
Galaxy A04
n/a
Galaxy A03
6728
Web score | - | 5995 |
Video editing | - | 3936 |
Photo editing | - | 13782 |
Data manipulation | - | 5596 |
Writing score | - | 8396 |
Memory
RAM size | 3, 4, 6, 8 GB | 3, 4 GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 1600 MHz | - |
Channels | 2 | 2 |
Storage size | 32, 64, 128 GB | 32, 64, 128 GB |
Storage type | eMMC 5.1 | eMMC 5.1 |
Memory card | MicroSD | MicroSD |
Memory card max size | Up to 1024 GB | Up to 1024 GB |
Software
Operating system | Android 12 (Can be upgraded to Android 13) | Android 11 (Can be upgraded to Android 13) |
ROM | One UI Core 5.0 | One UI Core 5.1 |
OS size | - | 13.5 GB |
Battery
Capacity | 5000 mAh | 5000 mAh |
Max charge power | 15 W | 15 W |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | Yes (28% in 30 min) | Yes (20% in 40 min) |
Full charging time | 2:14 hr | 3:35 hr |
Web browsing | - | 09:11 hr |
Watching video | - | 11:46 hr |
Gaming | - | 05:23 hr |
Standby | - | 103 hr |
General battery life
Galaxy A04
n/a
Galaxy A03
21:21 hr
Main camera
Matrix | 50 megapixels | 48 megapixels |
Image resolution | 8192 x 6144 | 8000 x 6000 |
Zoom | Digital | Digital |
Flash | LED | LED |
Stabilization | Digital | Digital |
8K video recording | No | No |
4K video recording | No | No |
1080p video recording | Up to 30FPS | Up to 30FPS |
Slow motion | No | No |
Lenses | 1) Standard: 50 MP 2) Depth: 2 MP | 1) Standard: 48 MP 2) Depth: 2 MP |
Camera features | - Bokeh mode | - Bokeh mode |
Image resolution | 50 MP | 48 MP |
Aperture | f/1.8 | f/1.8 |
Pixel size | 0.8 micron | 0.8 micron |
Autofocus | No | Phase autofocus |
Stabilization | Digital | Digital |
Selfie camera
Megapixels | 5 megapixels | 5 megapixels |
Image resolution | 2560 x 1960 | 2560 x 1960 |
Aperture | f/2.2 | f/2.2 |
Sensor | CMOS | CMOS |
Autofocus | No | No |
Stabilization | Digital | Digital |
Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Depth sensor (TOF 3D) | No | No |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5 | 5 |
Bluetooth features | LE | LE, A2DP |
USB type | USB Type-C | Micro USB |
USB version | 2 | 2 |
USB features | - Charging - USB-Storage mode | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC* | No | No |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | No | No |
LTE Cat* | 4 | 4 |
5G support | No | No |
Sound
Speakers | Mono | Mono |
Headphone audio jack | Yes | Yes |
FM radio | Yes | - |
Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Galaxy A04
n/a
Galaxy A03
81.9 dB
Other
Category | Budget | Budget |
Announced | August 2022 | November 2021 |
Release date | October 2022 | January 2022 |
Launch price | $140 | $140 |
Sensors | - Proximity sensor - Accelerometer - Ambient light sensor | - Proximity sensor - Accelerometer - Ambient light sensor |
Bundled charger | Yes, 10 W | Yes, 8 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the display, camera, and connectivity are more important to you, then choose the Samsung Galaxy A04. But if the performance and gaming are more of a priority – go for the Samsung Galaxy A03.
Cast your vote
So, which phone would you choose?
179 (42.5%)
242 (57.5%)
Total votes: 421
Related comparisons
1. Samsung Galaxy A03 vs Samsung Galaxy A13
2. Samsung Galaxy A03 vs Samsung Galaxy A03 Core
3. Samsung Galaxy A03 vs Samsung Galaxy A03s
4. Samsung Galaxy A03 vs Samsung Galaxy A14
5. Samsung Galaxy A03 vs Samsung Galaxy A14 5G
6. Samsung Galaxy A03 vs Samsung Galaxy A05
7. Samsung Galaxy A04 vs Samsung Galaxy A05
8. Samsung Galaxy A04 vs Samsung Galaxy A04s
9. Samsung Galaxy A04 vs Samsung Galaxy A14